Opening Times: Mon - Sat 8.00 - 18.00

Follow us:
Solar Panel (Watts) Amps Length (in.) Width (in.) Height (in.) Weight (lbs.)
5 Watt Panel 0.29 11 7.5 5/8 1.45
10 Watt Panel 0.57 17.5 7.5 1 2.55
20 Watt Panel 0.29 11 7.5 5/8 1.45
30 Watt Panel 0.57 17.5 7.5 1 2.55
40 Watt Panel (Black Frame) 0.29 11 7.5 5/8 1.45
60 Watt Panel 0.57 17.5 7.5 1 2.55
80 Watt Panel 13.5″x58″ (Black Frame) 0.29 11 7.5 5/8 1.45
100 Watt Panel 0.57 17.5 7.5 1 2.55
150 Watt Panel 0.29 11 7.5 5/8 1.45
160 Watt Panel (Black Frame) 0.57 17.5 7.5 1 2.55
Turbines (Watts) Amps Length (in.) Width (in.) Height (in.) Weight (lbs.)
5 Watt Panel 0.29 11 7.5 5/8 1.45
10 Watt Panel 0.57 17.5 7.5 1 2.55
20 Watt Panel 0.29 11 7.5 5/8 1.45
30 Watt Panel 0.57 17.5 7.5 1 2.55
40 Watt Panel (Black Frame) 0.29 11 7.5 5/8 1.45
60 Watt Panel 0.57 17.5 7.5 1 2.55
80 Watt Panel 13.5″x58″ (Black Frame) 0.29 11 7.5 5/8 1.45
100 Watt Panel 0.57 17.5 7.5 1 2.55
150 Watt Panel 0.29 11 7.5 5/8 1.45
160 Watt Panel (Black Frame) 0.57 17.5 7.5 1 2.55

Sed cursus tortor neque, sit amet dignissim purus pretium vel. Nullam et sodales sem. Fusce elit urna, accumsan id mollis eu, egestas a nunc.

contact us

1116 15th St, Sacramento, USA
0800 123 4567
0800 123 4566

Twitter widget

Gallery